Well I finally got a win in my fantasy football league, making me 1-1 on the season, but I still didn't crack the century mark in weekly points. My overall lack of points means I place seventh in the league standings. I have to pick up the pace if I want to be in the running for a playoff berth.
vs.
Points | |||||
---|---|---|---|---|---|
Pos | Player | Opp | Status | Projected | Actual |
QB | Cin | W, 26-23 | 14.18 | 14.63 | |
WR | @Bal | L, 28-10 | 11.49 | 2.70 | |
WR | @Phi | L, 15-6 | 12.04 | 3.40 | |
WR | Ari | W, 24-17 | 9.21 | 15.50 | |
RB | @Bal | L, 28-10 | 9.27 | 7.70 | |
RB | @Ind | W, 23-21 | 8.54 | 13.00 | |
TE | (Ten - TE) | Hou | W, 31-12 | 4.59 | 2.60 |
K | (GB - K) | Dal | L, 27-16 | 8.60 | 10.00 |
DEF | (Sea - DEF) | StL | W, 37-13 | 18.09 | 15.50 |
Total | 96.01 | 85.03 |
Points | |||||
---|---|---|---|---|---|
Pos | Player | Opp | Status | Projected | Actual |
QB | @Min | L, 20-10 | 11.86 | 2.37 | |
WR | Mia | L, 38-13 | 11.10 | 2.50 | |
WR | @Phi | L, 15-6 | 9.51 | 3.20 | |
WR | @SD | L, 48-29 | 7.76 | 7.60 | |
RB | Jac | L, 23-21 | 16.93 | 24.80 | |
RB | (Car - RB) | @Min | L, 20-10 | 4.86 | 9.50 |
TE | NO | W, 34-32 | 8.57 | 1.20 | |
K | (Ten - K) | Hou | W, 31-12 | 9.47 | 8.00 |
DEF | (GB - DEF) | Dal | L, 27-16 | 13.44 | 10.50 |
Total | 93.50 | 69.67 |
You mentioned Cleveland...on the news last night, they reported that it's looking likely that Brady Quinn (former ND QB, if you recall, so still big news around here) may be getting ready to take over as starter (not necessarily this weekend, but at some point soon). Don't know if that helps you or not!
ReplyDeleteBeth